| Safe Deposit Boxes | |||||
| Annual rent: | |||||
| 3 x 5 ........................................ $ 30.00 | |||||
| 5 x 5 ........................................ $ 40.00 | |||||
| 3 x 10 ...................................... $ 48.00 | |||||
| 5 x 10 ...................................... $ 70.00 | |||||
| Traveler's Checks | |||||
| Single signature per $ 100 .......................... $ 1.10 | |||||
| Two signatures per $ 100 ........................... $ 1.75 | |||||
| Cashier's Checks | |||||
| 1 %, minimum of $ 4.00; maximum of $ 10.00 | |||||
| Money Orders | |||||
| 0 to $ 199.99 .........................................................$ 2.00 | |||||
| $ 200 to $ 250 ...................................................... $ 3.00 | |||||
| Check Cashing Fee | |||||
| Noncustomer 1 %, minimum $ 2.00 | |||||
| Merchant Account Servies | |||||
| Discount Rate + per item .............................$ 2.5% + .10 (underwritten by Crescent) | |||||
| Note Collections | |||||
| Set up fee ...........................................................$ 25.00 | |||||
| Monthly maintenance fee .............................. $ 10.00 | |||||
| Wire Transfer | |||||
| Incoming ( customer ) ..................................$ 10.00 | |||||
| Incoming ( noncustomer ) ...........................$ 25.00 | |||||
| Outgoing ( customer ) ..................................$ 12.00 | |||||
| Outgoing ( noncustomer ) ..............................$ 25.00 | |||||
| Telephone Banking | |||||
| Chat line..........................................None | |||||
| Account Inquiries | |||||
|                             Two per statment cycle.........................None | |||||
|                             Each additional inquiry.........................$1.00 | |||||
|                             NSF/Return, per item.........................$25.00 | |||||
|                             Deposited item charged back to the account, per                                          item.............$2.00 | |||||
|                             Research - $20 per hr. plus $1.00 per copy ($5                                               minimum). | |||||
|                             Stop payment, per item.........................$20.00 | |||||
| Tax Levy / Garnishment | |||||
| Charge per occurence ..........................$ 20.00 | |||||
| Night Deposit Product Prices | |||||
| Zipper Bag, each ................................$ 3.50 | |||||
| Lock Bag, each ....small $ 10.00; ....large $ 15.00 | |||||
| Night Deposit Key, each ..................$ 10.00 | |||||
Home
|
River City BizNet
|
School Bytes
|
About Us
|
News &
Weather
|
Bulletin Board
|
Services
|
Financial Links
|
Links Library
|
Locations
|
$$$ Calculators
|
Feedback
|
©1997-1998 Bottom Line Technology. All rights reserved.
Calculators and programming provided by Technology Information Services