


| Product | Minumum Deposit | Interest Rate | A.P.Y.* | ||
|
|||||
| Money Market Checking - Personal | $ 2,500.00 | ||||
| $ 0.00 to $ 999.99 | 0.01 % | ||||
| $ 1,000.00 to $ 2,499.99 | 1.95 % | 1.95 % | |||
| $ 2,500.00 and up | 1.99 % | 2.03 % | |||
| Money Market Checking - Commercial | $ 2,500.00 | ||||
| $ 0.00 to $ 999.99 | 0.01 % | ||||
| $ 1,000.00 to $ 2,499.99 | 1.95 % | 1.95 % | |||
| $ 2,500.00 and up | 1.99 % | 2.03 % | |||
| NOW Account - Personal | $ 1,500.00 | ||||
| $ 0.00 to $ 1,499.99 | 0.01 % | ||||
| $ 1,500.00 and up | 1.99 % | 2.03 % | |||
|
|||||
| Regular Savings - Personal | $ 25.00 | 1.74 %. | 1.75 %. | ||
| Regular Savings - Commercial | $ 25.00 | 1.74 % | 1.75 %. | ||
| Christmas Club Savings | $ 3.00 | 1.74 %. | 1.75 %. | ||

Home
|
River City BizNet
|
School Bytes
|
About Us
|
News &
Weather
|
Bulletin Board
|
Services
|
Financial Links
|
Links Library
|
Locations
|
$$$ Calculators
|
Feedback
|
©1997-1998 Bottom Line Technology. All rights reserved.
Calculators and programming provided by Technology Information Services