| FREE Logo Checks | No Minimum Balance5 FREE Stop Payments/Year |
| FREE Travelers Checks | Safe Deposit BoxAD&D Coverage |
| Family Plan Insurance | Credit Card HotlineToll Free Shopping From Home |
| Emergency Cash Advances | Key Ring ProtectionOverdraft Protection |
| Lodging Discounts | Vacation Dining DiscountsAuto & RV Rental Discounts |
| Movie Theatre Discounts | Special Services SavingsGolf Discounts |
| Continental Airline Discounts | Cruise Line DiscountsGrocery Coupons |
| Purchase/Warranty Protection | Free Member MagazineLuggage Protection |
REGULAR CHECKING
Consumer checking allows for reduced service (activity) charges based upon the balance maintained for the period. Minimum amount to open a Regular Checking account is $ 50.
| Account Fees: | |||||||
| Minimum balance $ 800 Unlimited checks ..... None | |||||||
| Minimum balance $ 600 ..................................... $ 7.00 | |||||||
| Minimum balance $ 400 ..................................... $ 8.00 | |||||||
| Minimum balance under $ 400 ............................ $ 9.00 | |||||||
| Twenty checks per month no charge, 20¢ per check thereafter. | |||||||
SENIOR CITIZEN CHECKING - Age 62 and Up
Personal checking, with no monthly service (activity) charges for single or joint account owners at 62 years of age or older. All fees such as NSF, Stop Payments, etc. remain the same. Minimum amount to open a Senior Citizen Checking account is $ 50.
| Account Fees: | |||||||
| Minimum balance ................................... None | |||||||
| Service charge ........................................ None | |||||||

STUDENT CHECKING

Personal checking, with no monthly service (activity) charges for all consumers furthering their education. Service charges will be waived as long as the owner is a student. This student waiver must be renewed every 12 months in person. All other credit card processor fees such as NSF, Stop Payments, etc. remain the same. Minimum amount to open a Student Checking account is $ 50.
| Account Fees: | |||||||
Minimum balance
..................................... None | |||||||
Service charge
.......................................... None
| |||||||
NOW ACCOUNT
An interest bearing checking account. With a mimimum daily balance of $ 1,500 there are no monthly account charges and your account balance earns interest. See Deposit Rates for the interest rate we are currently paying on this account. Minimum amount to open a NOW account is $ 1,500.
| Account Fees : | |||||||
| Minimum balance of $ 1,500 ........................... None | |||||||
| Balance under $ 1,500 ................................... $ 8.50 | |||||||
| Twenty checks per month no charge, 20¢ charge per check thereafter. | |||||||
MONEY MARKET CHECKING
An interest bearing checking account. With a mimimum daily balance of $ 2,500 there are no monthly account charges and your account balance earns interest. See Deposit Rates for the interest rate currently paying on this account. Minimum amount to open a Money Market Checking account is $ 2,500.
| Account Fees : | |||||||
| Minimum balance of $ 2,500 ........................... None | |||||||
| Balance under $ 2,500 ....................................... $ 5.00 | |||||||
| Transaction Limitations : | |||||||
| You may make 6 transfers from your account, each 4 week period, but only three (3) may be payments by check to third parties. | |||||||
| | |||||||
| Transaction Charges : | |||||||
| Fourth third party transfer ................................... $ 20.00 | |||||||
| Seventh transfer .................................................. $ 20.00 | |||||||
Home
|
River City BizNet
|
School Bytes
|
About Us
|
News &
Weather
|
Bulletin Board
|
Services
|
Financial Links
|
Links Library
|
Locations
|
$$$Calculaters
|
Feedback
|
©1997-1998 Bottom Line Technology. All rights reserved.
Calculators and programming provided by Technology Information Services